

Padron Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #2000 | 5 | 50 | Maduro | Single | 4.40 | |
| #2000 | 5 | 50 | Maduro | Box of 26 | 100.60 | |
| #2000 | 5 | 50 | Natural | Single | 4.40 | |
| #2000 | 5 | 50 | Natural | Box of 26 | 100.60 | |
| #3000 | 5.5 | 52 | Maduro | Single | 5.15 | |
| #3000 | 5.5 | 52 | Maduro | Box of 26 | 117.80 | |
| #3000 | 5.5 | 52 | Natural | Single | 5.15 | |
| #3000 | 5.5 | 52 | Natural | Box of 26 | 117.80 | |
| #4000 | 6.5 | 54 | Maduro | Single | 6.70 | |
| #4000 | 6.5 | 54 | Maduro | Box of 26 | 153.25 | |
| #4000 | 6.5 | 54 | Natural | Single | 6.70 | |
| #4000 | 6.5 | 54 | Natural | Box of 26 | 153.25 | |
| #5000 | 5.5 | 56 | Maduro | Single | 6.55 | |
| #5000 | 5.5 | 56 | Maduro | Box of 26 | 149.85 | |
| #5000 | 5.5 | 56 | Natural | Single | 6.55 | |
| #5000 | 5.5 | 56 | Natural | Box of 26 | 149.85 | |
| #6000 | 5.5 | 52 | Maduro | Single | 7.10 | |
| #6000 | 5.5 | 52 | Maduro | Box of 26 | 162.40 | |
| #6000 | 5.5 | 52 | Natural | Single | 7.10 | |
| #6000 | 5.5 | 52 | Natural | Box of 26 | 162.40 | |
| #7000 | 6.25 | 60 | Maduro | Single | 7.30 | |
| #7000 | 6.25 | 60 | Maduro | Box of 26 | 167.00 | |
| #7000 | 6.25 | 60 | Natural | Single | 7.30 | |
| #7000 | 6.25 | 60 | Natural | Box of 26 | 167.00 | |
| Churchill | 6.875 | 46 | Maduro | Single | 4.40 | |
| Churchill | 6.875 | 46 | Maduro | Box of 26 | 99.50 | |
| Churchill | 6.875 | 46 | Natural | Single | 4.40 | |
| Churchill | 6.875 | 46 | Natural | Box of 26 | 99.50 | |
| Corticos | 4.25 | 35 | Maduro | Tin of 6 | 15.30 | |
| Corticos | 4.25 | 35 | Natural | Tin of 6 | 15.30 | |
| Delicias | 4.875 | 46 | Maduro | Single | 4.05 | |
| Delicias | 4.875 | 46 | Maduro | Box of 26 | 92.65 | |
| Delicias | 4.875 | 46 | Natural | Single | 4.05 | |
| Delicias | 4.875 | 46 | Natural | Box of 26 | 92.65 | |
| Executive | 7.5 | 50 | Maduro | Single | 6.80 | |
| Executive | 7.5 | 50 | Maduro | Box of 26 | 154.85 | |
| Executive | 7.5 | 50 | Natural | Single | 6.80 | |
| Executive | 7.5 | 50 | Natural | Box of 26 | 154.85 | |
| Londres | 5.5 | 42 | Maduro | Single | 3.30 | |
| Londres | 5.5 | 42 | Maduro | Box of 26 | 75.50 | |
| Londres | 5.5 | 42 | Natural | Single | 3.30 | |
| Londres | 5.5 | 42 | Natural | Box of 26 | 75.50 | |
| Magnum | 9 | 50 | Maduro | Single | 9.00 | |
| Magnum | 9 | 50 | Maduro | Box of 26 | 205.90 | |
| Magnum | 9 | 50 | Natural | Single | 9.00 | |
| Magnum | 9 | 50 | Natural | Box of 26 | 205.90 | |
Padron Cigar Ashtrays |
||||||
| Description | Price | |||||
| China Cigar Ashtray | 29.00 |
|||||
9" square and almost 3" high with 4 cigar rests and cushioned feet. |
||||||
Padron Cigar Samplers |
||||||
| Description | Wrapper | Quantity | Price | |||
| Gift Pack #88 Maduro | Maduro | Box of 5 | 36.00 |
|||
Custom printed Box with a Humidipak device containing a Padron 2000,3000, 4000, 5000, and an Anniversary Series Exclusivo. |
||||||
| Gift Pack #88 Natural | Natural | Box of 5 | 36.00 |
|||
Custom printed Box with a Humidipak device containing a Padron 2000,3000, 4000, 5000, and an Anniversary Series Exclusivo. |
||||||
Padron Anniversary Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| A | 8.25 | 50 | Natural | Single | 35.00 | |
| A | 8.25 | 50 | Natural | Box of 10 | 350.00 | |
| Diplomatico | 7 | 50 | Maduro | Single | 13.10 | |
| Diplomatico | 7 | 50 | Maduro | Box of 25 | 327.50 | |
| Diplomatico | 7 | 50 | Natural | Single | 13.10 | |
| Diplomatico | 7 | 50 | Natural | Box of 25 | 327.50 | |
| Exclusivo | 5.5 | 50 | Maduro | Single | 10.90 | |
| Exclusivo | 5.5 | 50 | Maduro | Box of 25 | 272.50 | |
| Exclusivo | 5.5 | 50 | Natural | Single | 10.90 | |
| Exclusivo | 5.5 | 50 | Natural | Box of 25 | 272.50 | |
| Imperial | 6 | 54 | Maduro | Single | 14.70 | |
| Imperial | 6 | 54 | Maduro | Box of 25 | 367.50 | |
| Imperial | 6 | 54 | Natural | Single | 14.70 | |
| Imperial | 6 | 54 | Natural | Box of 25 | 367.50 | |
| Monarca | 6.5 | 46 | Maduro | Single | 10.90 | |
| Monarca | 6.5 | 46 | Maduro | Box of 25 | 272.50 | |
| Monarca | 6.5 | 46 | Natural | Single | 10.90 | |
| Monarca | 6.5 | 46 | Natural | Box of 25 | 272.50 | |
| Principe | 4.5 | 46 | Maduro | Single | 8.70 | |
| Principe | 4.5 | 46 | Maduro | Box of 25 | 217.50 | |
| Principe | 4.5 | 46 | Natural | Single | 8.70 | |
| Principe | 4.5 | 46 | Natural | Box of 25 | 217.50 | |
| Pyramid | 6.875 | 52/42 | Natural | Single | 14.20 | |
| Pyramid | 6.875 | 52/42 | Natural | Box of 25 | 355.00 | |
| Torpedo | 6 | 52 | Maduro | Single | 17.00 | |
| Torpedo | 6 | 52 | Maduro | Box of 20 | 340.00 | |
| Torpedo | 6 | 52 | Natural | Single | 17.00 | |
| Torpedo | 6 | 52 | Natural | Box of 20 | 340.00 | |
Padron Anniversary Cigar Samplers |
||||||
| Description | Wrapper | Quantity | Price | |||
| Cigar Sampler Maduro | Maduro | Box of 5 | 88.50 |
|||
consists of one each 'A' cigar, Exclusivo, Torpedo, Diplomatico, Imperial. |
||||||
| Cigar Sampler Maduro | Maduro | Box of 8 | 110.00 |
|||
Consists of 1926 Serie No.1, No.2, No.3., 1964 Imperial, Torpedo, Exclusivo, and Padron Series #4000 & #6000 |
||||||
| Cigar Sampler Natural | Natural | Box of 5 | 88.50 |
|||
consists of one each 'A' cigar, Exclusivo, Torpedo, Diplomatico, Imperial. |
||||||
| Cigar Sampler Natural | Natural | Box of 8 | 110.00 |
|||
Consists of 1926 Serie No.1, No.2, No.3., 1964 Imperial, Torpedo, Exclusivo, and Padron Series #4000 & #6000 |
||||||
Padron Family Reserve Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| No 44 | 6.25 | 54 | Maduro | Single | 31.00 | |
| No 44 | 6.25 | 54 | Maduro | Box of 10 | 310.00 | |
| No 44 | 6.25 | 54 | Natural | Single | 31.00 | |
| No 44 | 6.25 | 54 | Natural | Box of 10 | 310.00 | |
| No 45 | 6 | 52 | Maduro | Single | 26.00 | |
| No 45 | 6 | 52 | Maduro | Box of 10 | 260.00 | |
| No 45 | 6 | 52 | Natural | Single | 26.00 | |
| No 45 | 6 | 52 | Natural | Box of 10 | 260.00 | |
Padron Serie 1926 Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 40th Anniversary Torpedo | 6.5 | 54 | Maduro | Single | 26.00 | |
| 40th Anniversary Torpedo | 6.5 | 54 | Maduro | Box of 20 | 520.00 | |
| 40th Anniversary Torpedo | 6.5 | 54 | Natural | Single | 25.00 | |
| 40th Anniversary Torpedo | 6.5 | 54 | Natural | Box of 20 | 500.00 | |
| 80 years | 6.75 | 54 | Maduro | Single | 31.00 | |
| 80 years | 6.75 | 54 | Maduro | Box of 8 | 248.00 | |
| 80 years | 6.75 | 54 | Natural | Single | 30.00 | |
| 80 years | 6.75 | 54 | Natural | Box of 8 | 240.00 | |
| No 1 | 6.75 | 54 | Maduro | Single | 25.00 | |
| No 1 | 6.75 | 54 | Maduro | Box of 24 | 600.00 | |
| No 1 | 6.75 | 54 | Natural | Single | 24.00 | |
| No 1 | 6.75 | 54 | Natural | Box of 24 | 576.00 | |
| No 2 | 5.5 | 52 | Maduro | Single | 19.00 | |
| No 2 | 5.5 | 52 | Maduro | Box of 24 | 456.00 | |
| No 2 | 5.5 | 52 | Natural | Single | 18.00 | |
| No 2 | 5.5 | 52 | Natural | Box of 24 | 432.00 | |
| No 35 | 4 | 48 | Maduro | Single | 11.00 | |
| No 35 | 4 | 48 | Maduro | Box of 24 | 264.00 | |
| No 35 | 4 | 48 | Natural | Single | 10.00 | |
| No 35 | 4 | 48 | Natural | Box of 24 | 240.00 | |
| No 6 | 4.75 | 50 | Maduro | Single | 14.00 | |
| No 6 | 4.75 | 50 | Maduro | Box of 24 | 336.00 | |
| No 6 | 4.75 | 50 | Natural | Single | 13.00 | |
| No 6 | 4.75 | 50 | Natural | Box of 24 | 312.00 | |
| No 9 | 5.25 | 56 | Maduro | Single | 21.00 | |
| No 9 | 5.25 | 56 | Maduro | Box of 24 | 504.00 | |
| No 9 | 5.25 | 56 | Natural | Single | 20.00 | |
| No 9 | 5.25 | 56 | Natural | Box of 24 | 480.00 | |
Padron Serie 1926 Cigar Samplers |
||||||
| Description | Quantity | Price | ||||
| Maduro Gift Pack | Box of 4 | 85.00 |
||||
consists of one each No.1, No. 2 Belicoso, No. 6, No. 9 |
||||||
| Natural Gift Pack | Box of 4 | 80.00 |
||||
| consists of one each No.1, No. 2 Belicoso, No. 6, No. 9 | ||||||
Padron Serie 1926 Humidors |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 40th Anniversary Chest | Humidor | 600.00 |
||||
| Chest only without cigars. Supplied with 4 trays. | ||||||
| 40th Anniversary Chest | 6.5 | 54 | Maduro | 40 - Humidor | 1640.00 |
|
| Packed with 4 trays filled with 40 40th Anniversary Torpedo Maduro Cigars | ||||||
| 40th Anniversary Chest #818 | 6.5 | 54 | Natural | 40 - Humidor | 1600.00 |
|
Packed with 4 trays filled with 40 40th Anniversary Torpedo Natural Cigars. |
||||||






.