

La Gloria Cubana Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 50 | Maduro | Single | 5.90 | |
| Churchill | 7 | 50 | Maduro | Box of 25 | 132.75 | |
| Churchill | 7 | 50 | Natural | Single | 5.90 | |
| Churchill | 7 | 50 | Natural | Box of 25 | 132.75 | |
| Corona Gorda | 6 | 52 | Maduro | Single | 5.55 | |
| Corona Gorda | 6 | 52 | Maduro | Box of 25 | 124.85 | |
| Corona Gorda | 6 | 52 | Natural | Single | 5.55 | |
| Corona Gorda | 6 | 52 | Natural | Box of 25 | 124.85 | |
| Glorias Petit | 4.3125 | 32 | Maduro | Tin of 10 | 14.55 |
|
|
||||||
| Glorias Petit | 4.3125 | 32 | Natural | Tin of 10 | 14.55 | |
| Minutos | 4.5 | 40 | Maduro | Pack of 5 | 18.25 |
|
|
||||||
| Minutos | 4.5 | 40 | Natural | Pack of 5 | 18.25 | |
| Wavell | 5 | 50 | Maduro | Single | 4.95 | |
| Wavell | 5 | 50 | Maduro | Box of 25 | 111.35 | |
| Wavell | 5 | 50 | Natural | Single | 4.95 | |
| Wavell | 5 | 50 | Natural | Box of 25 | 111.35 | |
La Gloria Cubana Serie R Cigars |
||||||
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| No. 4 | 4.75 | 52 | Maduro | Single | 6.35 | |
| No. 4 | 4.75 | 52 | Maduro | Box of 24 | 137.15 | |
| No. 4 | 4.75 | 52 | Natural | Single | 6.35 | |
| No. 4 | 4.75 | 52 | Natural | Box of 24 | 137.15 | |
| No. 5 | 5.5 | 54 | Maduro | Single | 7.15 | |
| No. 5 | 5.5 | 54 | Maduro | Box of 24 | 154.45 | |
| No. 5 | 5.5 | 54 | Natural | Single | 7.15 | |
| No. 5 | 5.5 | 54 | Natural | Box of 24 | 154.45 | |
| No. 6 | 5.875 | 60 | Maduro | Single | 8.20 | |
| No. 6 | 5.875 | 60 | Maduro | Box of 24 | 177.10 | |
| No. 6 | 5.875 | 60 | Natural | Single | 8.20 | |
| No. 6 | 5.875 | 60 | Natural | Box of 24 | 177.10 | |
| No. 7 | 7 | 58 | Maduro | Single | 9.30 | |
| No. 7 | 7 | 58 | Maduro | Box of 24 | 200.88 | |
| No. 7 | 7 | 58 | Natural | Single | 9.30 | |
| No. 7 | 7 | 58 | Natural | Box of 24 | 200.88 | |






.